KAMERA TINO DSJ-S7
WHAKATOKANGA POTO:
KAMERA TINO DSJ-S7 Ambarella A7LA50.Ka taea e ia te whakapai ake i te maamaatanga o nga mahi a nga kaimahi o mua, te whakapakari i te mana whakahaere o te pokapū whakahau me te kaha o te whakawhitiwhiti korero me nga kaimahi ture, ka taea te whakamahi whanui i roto i nga pirihimana waka, i nga pirihimana, i nga pirihimana mau patu, i te whawhai ahi, i te hau hau.
Kimihia he kaihoko
Te tuhi | |
Pūoko | 5MP CMOS |
Tiwhikete | Ambarella A7LA50 |
pika runga | 32M (7552×4248 16:9) (4M/6M/9M/13M/18M/23M/32M) |
Hōputu Ataata | MOV/MP4/AVI |
Whakatau Ataata | Taumira Hopu Maha 2304×1296 30p/ 2560×1080 30p/1920×1080 60p/1280×720 30p/848×480 60p 16:9 |
Tere whakamua | 2X, 4X, 8X, 16X, 32X, 64X,128x |
REW | 2X, 4X, 8X, 16X, 32X, 64X,128x |
Ororongo | Kounga teitei Hanga-i roto i te hopuoro. |
Hōputu Ororongo | MAV |
Wai Tohu | ID Kaiwhakamahi, Waa me te ra i whakauruhia ki roto i te Ataata. |
Kāmera | Kōwhiringa Kāmera 21 Megapixel me te kopere pakaru |
Kōpeketanga" | H.264 (Kotaha teitei ake ki te taumata 4.1)" |
Hōputu Kāmera | JPEG |
Mapu Hopu | Hopu Whakaahua i te wa e hopu ana i te ataata |
Raukaha Rokiroki | 16G/32G/64G/128G |
Taumata Rokiroki | Tohu Ataata |
Record Led | Whero |
Kotahi te Patene Hopu | Tautoko Kotahi te Rekoata Patene |
Whakaoho Whakamahara | Ko te Wiri Arunga, Ataata, me te Tactile Wiri Whakapumau te Whakahohenga o te Rekoata me te Kati |
Mahi i mua i te rekoata | ≥10s i mua i te rekoata. |
Te kounga ataata | Pai/pai/noa |
Wāhanga ataata | 5min/10min/15min/30min/45min |
Pahū | 2/3/5/10/15/20 Te pupuhi pupuhi pikitia tango pikitia |
Whakawhiti IR Whero | Aunoa/ā-ringa |
Te kitenga nekehanga | Aunoa/ā-ringa |
Aratohu ororongo | Tautoko |
Tumere | Tautoko |
Reo | Hainamana/Ingarihi/Thai (whakaae OEM) |
Tiaki mata | 30s/1min/3min/5min |
Te wa whakaahua | 5/10 Hekona |
Tirohanga | Iti/tiketike |
Whakaweto aunoa | 30s/1min/3min/5min |
Te reo matua | Tautoko |
Momo kōnae | Te whakahaere pirihimana/te tirotiro taihara/te haumarutanga o te iwi |
Kiriata | Tautoko |
Arotake Ataata/Whakaahua | |
Mata LCD | 2 inihi TFT-LCD Whakaaturanga Tae Whakataunga teitei |
Whakahoki Ororongo | Ae |
Putanga Ataata | Tauranga HDMI 1.3 |
Whakawhiti Ataata | USB 2.0 |
Kāmera | |
Koki Hopu | Koki Whanui 140 nga nekehanga |
Matakitenga Po | Tae atu ki te 10 mita me te Tirohanga Mata |
parewai | IP65 (IP67,IP68 ka taea te tono) |
Topenga | Topenga Kounga Kounga teitei me te hurihanga 360 nekehanga |
PTT | Tautoko |
Pūhiko | |
Momo | Hanga-i roto i te 3800mAH Lithium |
Waa Whakatau | 5 haora |
Ora Pūhiko | 13 haora |
Taumata Pūhiko | Tohu Ataata |
Ko etahi atu | |
Waitohu ID/Rā ahurei | Me 5 mati TT taputapu me 6 mati TT pirihimana |
Tiaki Kupuhipa | Hei tautuhi i te kupuhipa kaiwhakahaere kia taea te muku ma te rorohiko.Ka taea e te kaiwhakamahi te tiro i nga ataata engari kaore e taea te muku. |
Ahu | 95.2mm *61.2mm *31.1mm |
Taumaha | 128g |
Te Mahana Mahi | -40~60 nekehanga Celsius |
Te pāmahana rokiroki | -22~55 nekehanga Celsius |
Nga taputapu | |
Tautoko Paerewa | Taura USB, Charger, A-ringa, Topenga whakarewa Universal, here hiako. |
Nga Taonga Kōwhiringa | kāmera paku waho, whitiki whitiki, taura PTT |