DSJ-X7 Body Camera With WIFI GPS 4G Backup Battery
DSJ-X7 4G body camera with video, audio and recording function. As one of the high-tech field of law enforcement audio and video recording equipment.
Meeting the industry A-level standards, strict shape design, professional structural design. It is using the industry’s most advanced two-color injection molding process, the plastic molding surface after the full silicone injection, greatly enhance the anti- Drop water resistance.
With a separate turn on, video, camera and recording button; professional waterproof design, can be used in a variety of harsh environments.
OS | Linux 3.10.73 | |
Booting time |
< 12 s | |
Language | English | |
Video | Video input | 1x digital Camera for 1080p/720p/360p recording,available for external camera |
Video output | 2 inch LCD screen | |
RecordingResolution | 1920×1080/1280×720/640×360 | |
Frame rate | 30 fps@1080p | |
Record mode | Record audio and video at the same time | |
Compression | H.264 (High profile up to level 4.1) | |
Audio | Audio input | 1x MIC input, support intercom connection with USB |
Video Process |
Live video resolution | 1920×1080/1280×720/640×360 |
Photograph | 1920×1080 ~ 8640×4752 | |
Snap | Support snapping during recording(the photo resolution base in recording) resolution) | |
Storage | Built in 16GB TF card(available for 16~128GB) | |
Source | IR | Up to 10 Meters with Visible shape image at night |
Lens | lens’ angle | >125° |
Alarm | Alarm input | Support alarm input and the alarm can be show in platform |
Interface | USB | 1x USB,for charging, communication with PC, upgrade OS, connect external camera etc |
Network |
Protocol | TCP/IP |
3G/4G | Optional,built in 3G/4G module (HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA/FDD-LTE/TDD-LTE) | |
wifi | Optional,support WIFI connection and AP | |
GPS | GPS | Optional module for BDS/GPS/GLONASS,to record location and speed |
Other |
Time | synchronize with GPS, internet, PC |
Dual bit stream | Two different bit stream for recording and live streaming via 4G/3G | |
Default | Can set to default setting | |
Indicator | Power、Record、Snap、Audio record | |
Battery capacity | 2600mAh x 2 Replaceable battery, keep NON-4G device running for about 8h,keep 4G device running for about 6h;Charging time is about 4h | |
Backup battery | 60mA(Optional, keep device running during switch battery) | |
Size |
88.3*59.8*34.4mm
|
|
Wight | About 165g |